Top 10 Languages Used in the Web

[vc_row][vc_column][vc_column_text]Here is an estimation of the top 10 most used languages on the web[/vc_column_text][vc_column_text]

Language Population
(2020 Est.)
Internet Users Internet
Penetration
(% Pop.)
Internet Users
Growth
(2000 – 2020)
Internet Users
% of World
1 English 1,531,179,460 1,186,451,052 77.5 % 742.9 % 25.9 %
2 Chinese 1,477,137,209 888,453,068 60.1 % 2,650.4 % 19.4 %
3 Spanish 516,655,099 363,684,593 70.4 % 1,511 % 7.9 %
4 Arabic 447,572,891 237,418,349 53 % 9,348 % 5.2 %
5 Portuguese 290,939,425 171,750,818 59 % 2,167 % 3.7 %
6 Indonesian / Malaysian 306,327,093 198,029,815 64.6 % 3,356 % 4.3 %
7 French 431,503,032 151,733,611 35.2 % 1,164.6 % 3.3 %
8 Japanese 126,476,461 118,626,672 93.8 % 152.0 % 2.6 %
9 Russian 145,934,462 116,353,942 79.7 % 3,653.4 % 2.5 %
10 German 98,654,451 92,525,427 93.8 % 236.2 % 2.0 %

Source: Internet World Stats – March 31, 2020[/vc_column_text][/vc_column][/vc_row]