[vc_row][vc_column][vc_column_text]The Global Startup Ecosystem Index by StartupBlink has been updated annually since 2017 and is the world’s most comprehensive startup ecosystem ranking of 1000 cities and 100 countries.
The Global Startup Ecosystem Index is built using hundreds of thousands of data points processed by an algorithm which takes into account several dozens of parameters, as explained in the Methodology section. In addition to the supplementation of data from various global data partners, our Ecosystem Index is integrated with the interactive and crowdsourced StartupBlink Global Startup Ecosystem Map. The map, updated since 2013, provides a strong sample of the stakeholders in each startup ecosystem. Our recently redesigned and upgraded platform now provides unique dashboards for all the ranked startup ecosystems.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_custom_heading text=”Top 10 worldwide” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
1 | United States | 124.420 |
2 | United Kingdom | 28.719 |
3 | Israel | 27.741 |
4 | Canada | 19.876 |
5 | Germany | 17.053 |
6 | Sweden | 15.423 |
7 | China | 15.128 |
8 | Switzerland | 14.943 |
9 | Australia | 13.835 |
10 | Singapore | 13.745 |
…. | ||
82 | Tunisia | 0.395 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”African Top 10″ font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
1 | South Africa | 3.518 (48) |
2 | Kenya | 1.565 (61) |
3 | Nigeria | 1.517 (63) |
4 | Rwanda | 0.918 (69) |
5 | Egypt | 0.893 (70) |
6 | Mauritius | 0.517 (73) |
7 | Ghana | 0.399 (81) |
8 | Tunisia | 0.395 (82) |
9 | Cape Verde | 0.319 (87) |
10 | Somalia | 0.224 (94) |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_custom_heading text=”Arabian Top 10″ font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
1 | United Arab Emirates | 6.951 (25) |
2 | Jordan | 1.108 (64) |
3 | Bahrain | 0.946 (66) |
4 | Egypt | 0.893 (70) |
5 | Saudi Arabia | 0.864 (71) |
6 | Lebanon | 0.499 (74) |
7 | Tunisia | 0.395 (82) |
8 | Qatar | 0.352 (84) |
9 | Kuwait | 0.259 (90) |
10 | Morocco | 0.220 (95) |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Situation in Tunisia” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_separator][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
Score details
Quantity Score | 0.14 |
Quality Score | 0.07 |
Business Score | 0.19 |
0.395 |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_custom_heading text=”Progression” font_container=”tag:h4|text_align:left” use_theme_fonts=”yes”][vc_line_chart type=”line” x_values=”2019; 2020; 2021″ values=”%5B%7B%22title%22%3A%22Classement%20mondial%22%2C%22y_values%22%3A%2274%3B%2077%3B%2082%22%2C%22color%22%3A%22pink%22%7D%5D”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1605019500916{background-color: #eaeaea !important;}”][vc_column][vc_column_text]
Tunis is ranked 341 worldwide (-58 from 2020) with a score 0.722
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_message]
Useful links:
- Global Startup Ecosystem Map : https://www.startupblink.com
- Startup Act: https://www.startupact.tn
- Entrepreneurs of Tunisia (EoT): http://www.eot.tn
[/vc_message][/vc_column][/vc_row]